GOLF RATES AT PINCH BROOK
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
| MONDAY – THURSDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
|---|---|---|
| OPEN – 12PM | $37.00 | $27.00 |
| 12:00PM – SUPER TWILIGHT | $34.00 | $25.00 |
| SUPER TWILIGHT** | $26.00 | $23.00 |
| 9 HOLES | $26.00 | $26.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
| FRIDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
|---|---|---|
| OPEN – 12PM | $39.00 | $28.00 |
| 12:00PM – SUPER TWILIGHT | $37.00 | $25.00 |
| SUPER TWILIGHT** | $26.00 | $23.00 |
| 9 HOLES | $26.00 | $26.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
| SATURDAY, SUNDAY & HOLIDAYS | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
|---|---|---|
| OPEN – 12PM | $47.00 | $45.00 |
| 12:00PM – SUPER TWILIGHT | $41.00 | $32.00 |
| SUPER TWILIGHT** | $26.00 | $25.00 |
| 9 HOLES | $32.00 | $32.00 |
All rates are subject to change.
| SEVEN DAYS A WEEK | COST |
|---|---|
| HAND CART | $5.00 |
| 18 HOLES | $25.00 PP |
| 9 HOLES | $17.00 PP |
| SINGLE RIDER UPCHARGE | $15.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
| SUPER TWILIGHT | TIME AVAILABLE |
|---|---|
| MAY, JUNE, JULY & AUGUST | 5:00PM |
| MARCH, APRIL, SEPTEMBER – OCTOBER 14 | 4:00PM |
| OCTOBER 15 – NOVEMBER 2 | 3:00PM |
| NOVEMBER 3 – NOVEMBER 30 | 2:00PM |
| DECEMBER – Mid MARCH | OFF-SEASON |

GOLF IS CALLING YOUR NAME
The perfect executive course not short on challenges. Even better – no booking fees – when you book direct with us!

