GOLF RATES AT PINCH BROOK
MONDAY - THURSDAY
FRIDAY
SATURDAY, SUNDAY & HOLIDAYS
CART
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $32.00 | $25.00 |
12:00PM - SUPER TWILIGHT | $30.00 | $23.00 |
SUPER TWILIGHT** | $21.00 | $21.00 |
9 HOLES | $23.00 | $23.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $34.00 | $26.00 |
12:00PM - SUPER TWILIGHT | $32.00 | $23.00 |
SUPER TWILIGHT** | $21.00 | $21.00 |
9 HOLES | $23.00 | $23.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $42.00 | $42.00 |
12:00PM - SUPER TWILIGHT | $36.00 | $30.00 |
SUPER TWILIGHT** | $21.00 | $21.00 |
9 HOLES | $28.00 | $28.00 |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
HAND CART | $4.00 |
18 HOLES | $21.00 |
9 HOLES | $12.00 |
SINGLE RIDER UPCHARGE | $8.00 |

GOLF IS CALLING YOUR NAME
The perfect executive course not short on challenges. Even better - no booking fees - when you book direct with us!