GOLF RATES AT PINCH BROOK
MONDAY - THURSDAY
FRIDAY
SATURDAY, SUNDAY & HOLIDAYS
CART
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | PUBLIC | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $51.00 | $33.00 | $26.00 |
12:00PM - SUPER TWILIGHT | $46.00 | $31.00 | $24.00 |
SUPER TWILIGHT** | $23.00 | $22.00 | $22.00 |
9 HOLES | $31.00 | $24.00 | $24.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | PUBLIC | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $52.00 | $35.00 | $27.00 |
12:00PM - SUPER TWILIGHT | $47.00 | $33.00 | $24.00 |
SUPER TWILIGHT** | $23.00 | $22.00 | $22.00 |
9 HOLES | $31.00 | $24.00 | $24.00 |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | PUBLIC | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $64.00 | $43.00 | $43.00 |
12:00PM - SUPER TWILIGHT | $51.00 | $37.00 | $31.00 |
SUPER TWILIGHT** | $23.00 | $22.00 | $22.00 |
9 HOLES | $35.00 | $30.00 | $30.00 |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
HAND CART | $4.00 |
18 HOLES | $23.00 |
9 HOLES | $15.00 |
SINGLE RIDER UPCHARGE | $8.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |

GOLF IS CALLING YOUR NAME
The perfect executive course not short on challenges. Even better - no booking fees - when you book direct with us!