BOOK YOUR TEE TIME
Our lowest rates are always found when you book with us. This reservation booking engine requires you create an account when booking for the first time. Please note, this reservation booking engine is for both public and resident members. Morris County tee times are now being released at 8pm 7 days in advance for public and 10 days in advance for resident members.
If you have any problems logging in, please view our login instructions, or call us at 973.377.2039.
If you have any problems logging in, please view our login instructions, or call us at 973.377.2039.
Tee Times
MON - THUR
FRI
SAT, SUN & HOLIDAYS
CARTS
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $35.00 | $26.00 |
12:00PM - SUPER TWILIGHT | $33.00 | $24.00 |
SUPER TWILIGHT** | $24.00 | $22.00 |
9 HOLES | $25.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $37.00 | $27.00 |
12:00PM - SUPER TWILIGHT | $35.00 | $24.00 |
SUPER TWILIGHT** | $24.00 | $22.00 |
9 HOLES | $25.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
Pinch Brook rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 12PM | $45.00 | $43.00 |
12:00PM - SUPER TWILIGHT | $39.00 | $31.00 |
SUPER TWILIGHT** | $24.00 | $22.00 |
9 HOLES | $31.00 | $31.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
HAND CART | $5.00 |
18 HOLES | $23.00 |
9 HOLES | $14.00 |
SINGLE RIDER UPCHARGE | $9.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
GOLFERS WITH DISABILITIES
We welcome golfers with disabilities. The course will make reasonable accommodations to ensure that golfers with disabilities are able to enjoy the course. Please contact the General Manager or Head Golf Professional at the course for more information.
TEE TIME POLICY
If you wish to cancel your reservation, the course requests that you do so at least 24 hours before the start of your round. However, at no point during the online reservation process will your credit card be charged by the course for the amount due at course. Cancellations inside the 24 hour cancellation window are subject to being charged to the credit card at the applicable rate.
OUR REVIEWS
DOWNLOAD OUR APP
Everything you need to have the best experience ON and OFF the course! Download our FREE Mobile App today.